<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>time4design</title>
	<link>http://www.time4design.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 15:17:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress" -->

	<item>
		<title>Smart phone and tablet design &#8211; Responsive web design</title>
		<description><![CDATA[In our last article we spoke about some of the recent web design trends to look out for in 2012. One particular subject discussed was &#8216;Responsive Web Design&#8217; and how this would affect general web design techniques. There has been &#8230; <a href="http://www.time4design.com/web-design/smart-phone-and-tablet-web-design">Read More</a>]]></description>
		<link>http://www.time4design.com/web-design/smart-phone-and-tablet-web-design</link>
			</item>
	<item>
		<title>Web Design Trends for 2012</title>
		<description><![CDATA[Looking back on the last 17 years of web design, there has been an incredible explosion of web technology. In the late 90&#8242;s, not many had a website, businesses were still exploring the idea, and designers were exploring what web &#8230; <a href="http://www.time4design.com/web-design/web-design-trends-for-2012">Read More</a>]]></description>
		<link>http://www.time4design.com/web-design/web-design-trends-for-2012</link>
			</item>
	<item>
		<title>Chamber New Member Business Event</title>
		<description><![CDATA[time4design was happy to be part of this year&#8217;s new member expo event held by the LBCCC based in Fairless Hills PA. Along with 22 other emerging and established businesses, time4design presented web design &#038; development, internet marketing, and branding &#8230; <a href="http://www.time4design.com/events/chamber-business-event">Read More</a>]]></description>
		<link>http://www.time4design.com/events/chamber-business-event</link>
			</item>
	<item>
		<title>LBCCC Member Business Fair &#8211; December 5, 2011, 4:30 – 6:30 p.m.</title>
		<description><![CDATA[Meet time4design at LBCCC time4design and our founder Wayne Anderson will appear at LBCCC Member Business Fair event Monday, December 5, 2011, 4:30 – 6:30 p.m. in Fairless Hills, PA. We have some exciting promotions to share so why not &#8230; <a href="http://www.time4design.com/events/lbccc-member-business-fair-december-5-2011">Read More</a>]]></description>
		<link>http://www.time4design.com/events/lbccc-member-business-fair-december-5-2011</link>
			</item>
	<item>
		<title>The art of web design when owning a small business</title>
		<description><![CDATA[Are you a small business owner? As part of your marketing strategy, you are already quite aware that a website is imperative in order to meet your business goals. However where do you start in web design and development? You &#8230; <a href="http://www.time4design.com/web-design/the-art-of-web-design-when-owning-a-small-business">Read More</a>]]></description>
		<link>http://www.time4design.com/web-design/the-art-of-web-design-when-owning-a-small-business</link>
			</item>
	<item>
		<title>Racing for Charity</title>
		<description><![CDATA[As a Digital Design Studio it is our job to communicate ideas effectively but also to help those who support greater causes. Back in March of 2011 we posted an article introducing Bike Raising new kits for their races with &#8230; <a href="http://www.time4design.com/sponsorships/racing-for-charity">Read More</a>]]></description>
		<link>http://www.time4design.com/sponsorships/racing-for-charity</link>
			</item>
	<item>
		<title>Banner Stand Displays &#8211; Just Arrived.</title>
		<description><![CDATA[Our friends at EUROIMMUN US have just sent us their banner displays that we recently designed. We are very pleased with the results, the team at Pinnacle did a great job on a fast turnaround. Retractable floor standing banners are &#8230; <a href="http://www.time4design.com/portfolio-work/banner-display-design">Read More</a>]]></description>
		<link>http://www.time4design.com/portfolio-work/banner-display-design</link>
			</item>
	<item>
		<title>Creative Web Design &#8211; A Better User Experience</title>
		<description><![CDATA[If you are thinking about having a website created for your business, you might have already heard of the term &#8216;User Experience&#8217; and how necessary this phase of web design is. If this is a subject that you have not &#8230; <a href="http://www.time4design.com/web-design/user-experience">Read More</a>]]></description>
		<link>http://www.time4design.com/web-design/user-experience</link>
			</item>
	<item>
		<title>Web Hosting Solutions with time4design</title>
		<description><![CDATA[Host management options available can be an incredibly overwhelming task. No matter what technical expertise you might have, choosing a trusted web services partner that can help you along the way is a critical decision for any company. Many time4design &#8230; <a href="http://www.time4design.com/website-hosting/web-hosting-solutions-with-time4design">Read More</a>]]></description>
		<link>http://www.time4design.com/website-hosting/web-hosting-solutions-with-time4design</link>
			</item>
	<item>
		<title>Choosing imagery for your website brand</title>
		<description><![CDATA[It has been well documented that we ‘see’ before we ‘read’. Visual design most powerful tool is the use of imagery. Creatively designed advertisements that use strategically placed imagery will successfully speak to a target audience who are looking for &#8230; <a href="http://www.time4design.com/web-design/choosing-imagery-for-your-website-brand">Read More</a>]]></description>
		<link>http://www.time4design.com/web-design/choosing-imagery-for-your-website-brand</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.time4design.com @ 2012-02-22 22:20:48 -->
